a
Current course schedule for 2007/2008
*This schedule is for the CFSC/CRFSC only. Please contact us for Live Firing
Month | Date | Notes |
October 2007 | 13/14 | *Full* |
November 2007 | 17/18 | *Full* |
December 2007 | 8/9 | *Full* |
January 2008 | 5/6 | *Full* |
February 2008 | 23/24 | *Full* |
March 2008 | 1/2 | *Full* |
April 2008 | 26/27 | *Full* |
May 2008 | 24/25 | *Full* |
June 2008 | 14/15 | *Full* |
June 2008 | 21/22 | Open |
August 2008 | 16/17 | Open |
For more information on the above courses, please contact us .
Download a registration form here:
a